Original: $14.42
-65%$14.42
$5.05The Story
Pallet Racking solves the storage and retrieval needs faced by most industries today. Adaptability to specific layout installations is just one added feature. Units are sold 'Each'.
|
Pallet Racking |
||||
|
Frame |
||||
| Model | Frame Height |
Frame Depth |
Capacity Per Each Upright (lbs) |
Wt. (lbs) |
| PRTD-10-42-19 | 120" | 42" | 19,380 | 139 |
| PRTD-10-42-24 | 120" | 42" | 24,000 | 171 |
| PRTD-12-42-19 | 144" | 42" | 19,380 | 162 |
| PRTD-12-42-24 | 144" | 42" | 24,000 | 165 |
| PRTD-14-42-19 | 168" | 42" | 19,380 | 173 |
| PRTD-14-42-24 | 168" | 42" | 24,000 | 187 |
| PRTD-16-42-19 | 192" | 42" | 19,380 | 183 |
| PRTD-16-42-24 | 192" | 42" | 24,000 | 226 |
| PRTD-18-2-24 | 216" | 42" | 24,000 | 180 |
|
Step Beam |
||||
| Model | Beam Height |
Beam Length |
Capacity Per Pair (lbs) |
Wt. (lbs) |
| BEAM-S-850 | 6" | 96" | 5,000 | 66 |
| BEAM-S-870 | 6" | 96" | 7,000 | 70 |
| BEAM-S-960 | 6" | 108" | 6,000 | 78 |
| BEAM-S-970 | 6" | 108" | 7,000 | 82 |
| BEAM-S-1050 | 6" | 120" | 5,000 | 75 |
| BEAM-S-1070 | 6" | 120" | 7,000 | 82 |
| BEAM-S-1250 | 6" | 144" | 5,000 | 105 |
| BEAM-S-1260 | 6" | 144" | 6,000 | 115 |
|
Frame Spacer - Separates Back To Back Frames |
||||
| Model | Frame Spacer | Wt. (lbs) |
||
| FSR-6 | 6" | 2 | ||
| FSR-12 | 12" | 2 | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Pallet Racking solves the storage and retrieval needs faced by most industries today. Adaptability to specific layout installations is just one added feature. Units are sold 'Each'.
|
Pallet Racking |
||||
|
Frame |
||||
| Model | Frame Height |
Frame Depth |
Capacity Per Each Upright (lbs) |
Wt. (lbs) |
| PRTD-10-42-19 | 120" | 42" | 19,380 | 139 |
| PRTD-10-42-24 | 120" | 42" | 24,000 | 171 |
| PRTD-12-42-19 | 144" | 42" | 19,380 | 162 |
| PRTD-12-42-24 | 144" | 42" | 24,000 | 165 |
| PRTD-14-42-19 | 168" | 42" | 19,380 | 173 |
| PRTD-14-42-24 | 168" | 42" | 24,000 | 187 |
| PRTD-16-42-19 | 192" | 42" | 19,380 | 183 |
| PRTD-16-42-24 | 192" | 42" | 24,000 | 226 |
| PRTD-18-2-24 | 216" | 42" | 24,000 | 180 |
|
Step Beam |
||||
| Model | Beam Height |
Beam Length |
Capacity Per Pair (lbs) |
Wt. (lbs) |
| BEAM-S-850 | 6" | 96" | 5,000 | 66 |
| BEAM-S-870 | 6" | 96" | 7,000 | 70 |
| BEAM-S-960 | 6" | 108" | 6,000 | 78 |
| BEAM-S-970 | 6" | 108" | 7,000 | 82 |
| BEAM-S-1050 | 6" | 120" | 5,000 | 75 |
| BEAM-S-1070 | 6" | 120" | 7,000 | 82 |
| BEAM-S-1250 | 6" | 144" | 5,000 | 105 |
| BEAM-S-1260 | 6" | 144" | 6,000 | 115 |
|
Frame Spacer - Separates Back To Back Frames |
||||
| Model | Frame Spacer | Wt. (lbs) |
||
| FSR-6 | 6" | 2 | ||
| FSR-12 | 12" | 2 | ||






















