
Original: $448.39
-65%$448.39
$156.94The Story
Foot Pump Scissor Lift Tables are used by all types of manufacturing and warehousing facilities.Features torsion tubes for side to side stability, pressure flow control valve for controlled lowering, and foot pump. Rugged welded steel construction. Painted blue finish. DC Scissor Lift Tables utilizes (1) 12V battery, raised and lowered buttons are on top of power unit with on board charger and handheld 2 push-button hand control on an 8' coil cord. AC Scissor Lift Tables are 460V, 3 phase power with handheld 2 push-button hand control on an 8' coil cord.
| Manual Foot Pump | ||||||
| Model Number | Foot Pump Speed |
Platform (WxL) |
Capacity (lbs) |
Lowered Height |
Raised Height |
Wt. (lbs) |
| SCTAB-400 | Single | 17-3/4"x27-5/8" | 400 | 8-1/2" | 28-13/16" | 269 |
| SCTAB-800D | Two | 20"x35-1/2" | 800 | 15-7/16" | 52" | 290 |
| SCTAB-500-2033-FP | Two | 20"x33" | 500 | 6" | 28" | 263 |
| SCTAB-1000-2040-FP | Two | 20"x40" | 1000 | 8" | 32" | 298 |
| SCTAB-2000-2040-FP | Two | 20"x40" | 2000 | 8" | 32" | 314 |
| SCTAB-2000-3240-FP | Two | 32"x40" | 2000 | 8" | 32" | 396 |
| SCTAB-2000-4242-FP | Two | 42"x42" | 2000 | 8" | 32" | 400 |
| SCTAB-2500-2040-FP | Two | 20"x40" | 2500 | 8" | 32" | 332 |
| SCTABD-750-2040-FP | Two | 20"x40" | 750 | 7" | 35" | 291 |
| SCTABD-1000-2033-FP | Two | 20"x33" | 1000 | 7" | 35" | 309 |
| 12V DC Powered | ||||||
| Model Number | Lift Speed | Platform (WxL) | Capacity (lbs) | Lowered Height | Raised Height | Wt. (lbs) |
| SCTAB-500-2033-DC | 4 sec. | 20"x33" | 500 | 6" | 28" | 362 |
| SCTAB-1000-2040-DC | 4 sec. | 20"x40" | 1000 | 8" | 32" | 402 |
| SCTAB-2000-2040-DC | 7 sec. | 20"x40" | 2000 | 8" | 32" | 414 |
| SCTAB-2000-3240-DC | 7 sec. | 32"x40" | 2000 | 8" | 32" | 480 |
| SCTAB-2000-4242-DC | 7 sec. | 42"x42" | 2000 | 8" | 32" | 502 |
| SCTAB-2500-2040-DC | 12 sec. | 20"x40" | 2500 | 8" | 32" | 433 |
| SCTABD-750-2040-DC | 4 sec. | 20"x40" | 750 | 7" | 35" | 391 |
| SCTABD-1000-2033-DC | 4 sec. | 20"x33" | 1000 | 7" | 35" | 346 |
| AC Powered | ||||||
| Model Number | Lift Speed | Platform (WxL) | Capacity (lbs) | Lowered Height | Raised Height | Wt. (lbs) |
| SCTAB-500-2033-AC | 7 sec. | 20"x33" | 500 | 6" | 28" | 263 |
| SCTAB-1000-2040-AC | 7 sec. | 20"x40" | 1000 | 8" | 32" | 315 |
| SCTAB-2000-2040-AC | 14 sec. | 20"x40" | 2000 | 8" | 32" | 328 |
| SCTAB-2000-3240-AC | 14 sec. | 32"x40" | 2000 | 8" | 32" | 394 |
| SCTAB-2000-4242-AC | 14 sec. | 42"x42" | 2000 | 8" | 32" | 417 |
| SCTAB-2500-2040-AC | 14 sec. | 20"x40" | 2500 | 8" | 32" | 347 |
| SCTABD-750-2040-AC | 7 sec. | 20"x40" | 750 | 7" | 35" | 302 |
| SCTABD-1000-2033-AC | 7 sec. | 20"x33" | 1000 | 7" | 35" | 304 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Foot Pump Scissor Lift Tables are used by all types of manufacturing and warehousing facilities.Features torsion tubes for side to side stability, pressure flow control valve for controlled lowering, and foot pump. Rugged welded steel construction. Painted blue finish. DC Scissor Lift Tables utilizes (1) 12V battery, raised and lowered buttons are on top of power unit with on board charger and handheld 2 push-button hand control on an 8' coil cord. AC Scissor Lift Tables are 460V, 3 phase power with handheld 2 push-button hand control on an 8' coil cord.
| Manual Foot Pump | ||||||
| Model Number | Foot Pump Speed |
Platform (WxL) |
Capacity (lbs) |
Lowered Height |
Raised Height |
Wt. (lbs) |
| SCTAB-400 | Single | 17-3/4"x27-5/8" | 400 | 8-1/2" | 28-13/16" | 269 |
| SCTAB-800D | Two | 20"x35-1/2" | 800 | 15-7/16" | 52" | 290 |
| SCTAB-500-2033-FP | Two | 20"x33" | 500 | 6" | 28" | 263 |
| SCTAB-1000-2040-FP | Two | 20"x40" | 1000 | 8" | 32" | 298 |
| SCTAB-2000-2040-FP | Two | 20"x40" | 2000 | 8" | 32" | 314 |
| SCTAB-2000-3240-FP | Two | 32"x40" | 2000 | 8" | 32" | 396 |
| SCTAB-2000-4242-FP | Two | 42"x42" | 2000 | 8" | 32" | 400 |
| SCTAB-2500-2040-FP | Two | 20"x40" | 2500 | 8" | 32" | 332 |
| SCTABD-750-2040-FP | Two | 20"x40" | 750 | 7" | 35" | 291 |
| SCTABD-1000-2033-FP | Two | 20"x33" | 1000 | 7" | 35" | 309 |
| 12V DC Powered | ||||||
| Model Number | Lift Speed | Platform (WxL) | Capacity (lbs) | Lowered Height | Raised Height | Wt. (lbs) |
| SCTAB-500-2033-DC | 4 sec. | 20"x33" | 500 | 6" | 28" | 362 |
| SCTAB-1000-2040-DC | 4 sec. | 20"x40" | 1000 | 8" | 32" | 402 |
| SCTAB-2000-2040-DC | 7 sec. | 20"x40" | 2000 | 8" | 32" | 414 |
| SCTAB-2000-3240-DC | 7 sec. | 32"x40" | 2000 | 8" | 32" | 480 |
| SCTAB-2000-4242-DC | 7 sec. | 42"x42" | 2000 | 8" | 32" | 502 |
| SCTAB-2500-2040-DC | 12 sec. | 20"x40" | 2500 | 8" | 32" | 433 |
| SCTABD-750-2040-DC | 4 sec. | 20"x40" | 750 | 7" | 35" | 391 |
| SCTABD-1000-2033-DC | 4 sec. | 20"x33" | 1000 | 7" | 35" | 346 |
| AC Powered | ||||||
| Model Number | Lift Speed | Platform (WxL) | Capacity (lbs) | Lowered Height | Raised Height | Wt. (lbs) |
| SCTAB-500-2033-AC | 7 sec. | 20"x33" | 500 | 6" | 28" | 263 |
| SCTAB-1000-2040-AC | 7 sec. | 20"x40" | 1000 | 8" | 32" | 315 |
| SCTAB-2000-2040-AC | 14 sec. | 20"x40" | 2000 | 8" | 32" | 328 |
| SCTAB-2000-3240-AC | 14 sec. | 32"x40" | 2000 | 8" | 32" | 394 |
| SCTAB-2000-4242-AC | 14 sec. | 42"x42" | 2000 | 8" | 32" | 417 |
| SCTAB-2500-2040-AC | 14 sec. | 20"x40" | 2500 | 8" | 32" | 347 |
| SCTABD-750-2040-AC | 7 sec. | 20"x40" | 750 | 7" | 35" | 302 |
| SCTABD-1000-2033-AC | 7 sec. | 20"x33" | 1000 | 7" | 35" | 304 |



















