🎉 Up to 70% Off Selected ItemsShop Sale
Vestil DC Powered and Manual Scissor Carts
HomeStore

Vestil DC Powered and Manual Scissor Carts

Vestil DC Powered and Manual Scissor Carts

Select Lift Type
Select Capacity (Lbs.)
Select Platform Dimensions (W x L)
From $638.80

Original: $1,825.13

-65%
Vestil DC Powered and Manual Scissor Carts

$1,825.13

$638.80

The Story

Tables provide unparalleled ergonomic support in lifting, palletizing, loading, and unloading applications. Carts are raised or lowered with either a 12V DC powered motor or a manual two-speed auto-shift foot pump. Units roll smoothly with (2) rigid and (2) swivel 4" x 2" phenolic casters with brakes. Push handle is removable. Internal DC powered electric motor and 12V battery is included on DC units. Electric motor is rated at 1600 watts. Includes battery charger (operated on 115V AC power). Push buttons to raise and lower lift are located on power unit. Detachable hand control on coil cord is standard. Platform is equipped with perimeter pinch-point guard for OSHA compliance. Baked-in powder-coat finish for added toughness.

DC & Manual Scissor Carts
Model Platform Size
(WxL)
Capacity
(lbs)
Service
Range
Lift Speed Wt.
(lbs)

12V DC Power

CART-23-10-DC 24"x36" 1,000 11"to33-1/2" 14 sec. 578
CART-23-10-DC-PSS* 24"x36" 1,000 11" to 33-1/2" 14 sec. 578
CART-23-15-DC 24"x36" 1,500 11" to 33-1/2" 16 sec. 583
CART-23-15-DC-PSS* 24"x36" 1,500 11" to 33-1/2" 16 sec. 583
CART-24-10-DC 24"x48" 1,000 9" to 42-1/2" 15 sec. 584
CART-24-10-DC-PSS* 24"x48" 1,000 9" to 42-1/2" 15 sec. 584
CART-24-15-DC 24"x48" 1,500 9" to 42-1/2" 17 sec. 602
CART-24-15-DC-PSS* 24"x48" 1,500 9" to 42-1/2" 17 sec. 602
CART-32-10-DC 32"x48" 1,000 10-1/2" to 42-1/2" 15 sec. 670
CART-32-15-DC 32"x48" 1,500 10-1/2" to 42-1/2" 17 sec. 670
CART-40-10-DC 40"x48" 1,000 10-1/2" to 42-1/2" 15 sec 1005
CART-40-10-DC-PSS* 40"x48" 1,000 10-1/2" to 42-1/2" 15 sec 1005
CART-40-15-DC 40"x48" 1,500 10-1/2" to 42-1/2" 17 sec. 1005
CART-40-15-DC-PSS* 40"x48" 1,500 10-1/2" to 42-1/2" 17 sec. 1005
Two-Speed Foot Pump Foot Pump Speed
CART-23-10-M 24"x36" 1,000 11" to 33-1/2" Two 424
CART-23-10-M-PSS* 24"x36" 1,000 11" x 33-1/2" Two 424
CART-23-15-M 24"x36" 1,500 11" to 33-1/2" Two 427
CART-23-15-M-PSS* 24"x36" 1,500 11" x 33-1/2" Two 427
CART-24-10-M 24"x48" 1,000 9" to 42-1/2" Two 433
CART-24-10-M-PSS* 24"x48" 1,000 9" to 42-1/2" Two 433
CART-24-15-M 24"x48" 1,500 9" to 42-1/2" Two 447
CART-24-15-M-PSS* 24"x48" 1,500 9" to 42-1/2" Two 447
CART-32-10-M 32" x 48" 1,000 10-1/2" to 42-1/2" Two 565
CART-32-15-M 32" x 48" 1,500 10-1/2" to 42-1/2" Two 565
CART-40-10-M 40"x48" 1,000 10-1/2" to 42-1/2" Two 706
CART-40-10-M-PSS* 40"x48" 1,000 10-1/2" to 42-1/2" Two 706
CART-40-15-M 40"x48" 1,500 10-1/2" to 42-1/2" Two 706
CART-40-15-M-PSS* 40"x48" 1,500 10-1/2" to 42-1/2" Two 706

* Partially Stainless Steel Finish

Vestil DC Powered and Manual Scissor Carts - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 3

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 4

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 5

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 6

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 7

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 8

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 9

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 10

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 11

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 12

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 13

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 14

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 15

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil DC Powered and Manual Scissor Carts - Image 16

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

Tables provide unparalleled ergonomic support in lifting, palletizing, loading, and unloading applications. Carts are raised or lowered with either a 12V DC powered motor or a manual two-speed auto-shift foot pump. Units roll smoothly with (2) rigid and (2) swivel 4" x 2" phenolic casters with brakes. Push handle is removable. Internal DC powered electric motor and 12V battery is included on DC units. Electric motor is rated at 1600 watts. Includes battery charger (operated on 115V AC power). Push buttons to raise and lower lift are located on power unit. Detachable hand control on coil cord is standard. Platform is equipped with perimeter pinch-point guard for OSHA compliance. Baked-in powder-coat finish for added toughness.

DC & Manual Scissor Carts
Model Platform Size
(WxL)
Capacity
(lbs)
Service
Range
Lift Speed Wt.
(lbs)

12V DC Power

CART-23-10-DC 24"x36" 1,000 11"to33-1/2" 14 sec. 578
CART-23-10-DC-PSS* 24"x36" 1,000 11" to 33-1/2" 14 sec. 578
CART-23-15-DC 24"x36" 1,500 11" to 33-1/2" 16 sec. 583
CART-23-15-DC-PSS* 24"x36" 1,500 11" to 33-1/2" 16 sec. 583
CART-24-10-DC 24"x48" 1,000 9" to 42-1/2" 15 sec. 584
CART-24-10-DC-PSS* 24"x48" 1,000 9" to 42-1/2" 15 sec. 584
CART-24-15-DC 24"x48" 1,500 9" to 42-1/2" 17 sec. 602
CART-24-15-DC-PSS* 24"x48" 1,500 9" to 42-1/2" 17 sec. 602
CART-32-10-DC 32"x48" 1,000 10-1/2" to 42-1/2" 15 sec. 670
CART-32-15-DC 32"x48" 1,500 10-1/2" to 42-1/2" 17 sec. 670
CART-40-10-DC 40"x48" 1,000 10-1/2" to 42-1/2" 15 sec 1005
CART-40-10-DC-PSS* 40"x48" 1,000 10-1/2" to 42-1/2" 15 sec 1005
CART-40-15-DC 40"x48" 1,500 10-1/2" to 42-1/2" 17 sec. 1005
CART-40-15-DC-PSS* 40"x48" 1,500 10-1/2" to 42-1/2" 17 sec. 1005
Two-Speed Foot Pump Foot Pump Speed
CART-23-10-M 24"x36" 1,000 11" to 33-1/2" Two 424
CART-23-10-M-PSS* 24"x36" 1,000 11" x 33-1/2" Two 424
CART-23-15-M 24"x36" 1,500 11" to 33-1/2" Two 427
CART-23-15-M-PSS* 24"x36" 1,500 11" x 33-1/2" Two 427
CART-24-10-M 24"x48" 1,000 9" to 42-1/2" Two 433
CART-24-10-M-PSS* 24"x48" 1,000 9" to 42-1/2" Two 433
CART-24-15-M 24"x48" 1,500 9" to 42-1/2" Two 447
CART-24-15-M-PSS* 24"x48" 1,500 9" to 42-1/2" Two 447
CART-32-10-M 32" x 48" 1,000 10-1/2" to 42-1/2" Two 565
CART-32-15-M 32" x 48" 1,500 10-1/2" to 42-1/2" Two 565
CART-40-10-M 40"x48" 1,000 10-1/2" to 42-1/2" Two 706
CART-40-10-M-PSS* 40"x48" 1,000 10-1/2" to 42-1/2" Two 706
CART-40-15-M 40"x48" 1,500 10-1/2" to 42-1/2" Two 706
CART-40-15-M-PSS* 40"x48" 1,500 10-1/2" to 42-1/2" Two 706

* Partially Stainless Steel Finish

Vestil DC Powered and Manual Scissor Carts | Lifting Equipment Store USA