
Original: $12.87
-65%$12.87
$4.50The Story
Designed for optimum strength, the CM Super Strong Chain Shackles Orange Powder Coated Round Pin Lifting Shackles boast an impressive strength approximately 17-50% higher than a comparable sized carbon shackle.
A unique feature of anchor shackles is that they can be side loaded or used for multiple connections.
Sizes: 3/16" to 2"
- Available in Screw Pin and Bolt, Nut & Cotter Pin designs
- Distinctly visible orange powder coating
- Once the cotter pin is fitted there is no way the pin can come lose
- Low profile Round Pin design
- Manufactured in the United States of America
| PRODUCT NUMBER | WORKING LOAD LIMIT (LBS) | SIZE (IN) | PIN TYPE |
|---|---|---|---|
| CM346P | 1,500 | 1/4 | ROUND PIN |
| CM347P | 2,000 | 5/16 | ROUND PIN |
| CM348P | 3,000 | 3/8 | ROUND PIN |
| CM349P | 4,000 | 7/16 | ROUND PIN |
| CM350P | 6,000 | 1/2 | ROUND PIN |
| CM351P | 9,000 | 5/8 | ROUND PIN |
| CM352P | 13,000 | 3/4 | ROUND PIN |
| CM353P | 17,000 | 7/8 | ROUND PIN |
| CM354P | 20,000 | 1 | ROUND PIN |
| CM355P | 24,000 | 1-1/8 | ROUND PIN |
| CM356P | 28,000 | 1-1/4 | ROUND PIN |
| CM357P | 40,000 | 1-1/2 | ROUND PIN |
| CM358P | 70,000 | 2 | ROUND PIN |
| CM366P | 34,000 | 1-3/8 | ROUND PIN |
| CM377P | 60,000 | 1-3/4 | ROUND PIN |
| CM385P | 48,000 | 1-5/8 | ROUND PIN |
Description
Designed for optimum strength, the CM Super Strong Chain Shackles Orange Powder Coated Round Pin Lifting Shackles boast an impressive strength approximately 17-50% higher than a comparable sized carbon shackle.
A unique feature of anchor shackles is that they can be side loaded or used for multiple connections.
Sizes: 3/16" to 2"
- Available in Screw Pin and Bolt, Nut & Cotter Pin designs
- Distinctly visible orange powder coating
- Once the cotter pin is fitted there is no way the pin can come lose
- Low profile Round Pin design
- Manufactured in the United States of America
| PRODUCT NUMBER | WORKING LOAD LIMIT (LBS) | SIZE (IN) | PIN TYPE |
|---|---|---|---|
| CM346P | 1,500 | 1/4 | ROUND PIN |
| CM347P | 2,000 | 5/16 | ROUND PIN |
| CM348P | 3,000 | 3/8 | ROUND PIN |
| CM349P | 4,000 | 7/16 | ROUND PIN |
| CM350P | 6,000 | 1/2 | ROUND PIN |
| CM351P | 9,000 | 5/8 | ROUND PIN |
| CM352P | 13,000 | 3/4 | ROUND PIN |
| CM353P | 17,000 | 7/8 | ROUND PIN |
| CM354P | 20,000 | 1 | ROUND PIN |
| CM355P | 24,000 | 1-1/8 | ROUND PIN |
| CM356P | 28,000 | 1-1/4 | ROUND PIN |
| CM357P | 40,000 | 1-1/2 | ROUND PIN |
| CM358P | 70,000 | 2 | ROUND PIN |
| CM366P | 34,000 | 1-3/8 | ROUND PIN |
| CM377P | 60,000 | 1-3/4 | ROUND PIN |
| CM385P | 48,000 | 1-5/8 | ROUND PIN |
















