Original: $49.95
-65%$49.95
$17.48The Story
For use with both Grade 80 and Grade 100 Chain Sling is the CM Dual Rated Eye Sling Hook with Latch. Proudly made in the USA with a 4:1 design factor and protected by a vivid orange powder coating, each hook is 100% proof load tested and includes imperial and metric markings.
- Eye type fitting
- Spring loaded safety catch
- For use with both grade 80 and grade 100 chain slings
- WLL 4,300 to 72,300Lbs
- Sizes 9/32" to 3/4"
| PRODUCT NUMBER | WORKING LOAD LIMIT (LBS) | SIZE (IN) | GRADE |
|---|---|---|---|
| C458622 | 4,300 | 9/32 | 80/100 |
| C458625 | 8,800 | 3/8 | 80/100 |
| C458628 | 15,000 | 1/2 | 80/100 |
| C558622 | 4,300 | 9/32 | 80/100 |
| C558625 | 8,800 | 3/8 | 80/100 |
| C558629 | 22,600 | 5/8 | 80/100 |
| C458618 | 2,700 | 7/32 | 80/100 |
| C458629 | 22,600 | 5/8 | 80/100 |
| C458630 | 35,300 | 3/4 | 80/100 |
| C458732 | 34,200 | 7/8 | 80 |
| C458733 | 47,700 | 1 | 80 |
| C458735 | 72,300 | 1-1/4 | 80 |
| C558332 | 34,200 | 7/8 | 80 |
| C558333 | 47,700 | 1 | 80 |
| C558335 | 72,300 | 1-1/4 | 80 |
| C558618 | 2,700 | 7/32 | 80/100 |
| C558628 | 15,000 | 1/2 | 80/100 |
| C558630 | 35,300 | 3/4 | 80/100 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
For use with both Grade 80 and Grade 100 Chain Sling is the CM Dual Rated Eye Sling Hook with Latch. Proudly made in the USA with a 4:1 design factor and protected by a vivid orange powder coating, each hook is 100% proof load tested and includes imperial and metric markings.
- Eye type fitting
- Spring loaded safety catch
- For use with both grade 80 and grade 100 chain slings
- WLL 4,300 to 72,300Lbs
- Sizes 9/32" to 3/4"
| PRODUCT NUMBER | WORKING LOAD LIMIT (LBS) | SIZE (IN) | GRADE |
|---|---|---|---|
| C458622 | 4,300 | 9/32 | 80/100 |
| C458625 | 8,800 | 3/8 | 80/100 |
| C458628 | 15,000 | 1/2 | 80/100 |
| C558622 | 4,300 | 9/32 | 80/100 |
| C558625 | 8,800 | 3/8 | 80/100 |
| C558629 | 22,600 | 5/8 | 80/100 |
| C458618 | 2,700 | 7/32 | 80/100 |
| C458629 | 22,600 | 5/8 | 80/100 |
| C458630 | 35,300 | 3/4 | 80/100 |
| C458732 | 34,200 | 7/8 | 80 |
| C458733 | 47,700 | 1 | 80 |
| C458735 | 72,300 | 1-1/4 | 80 |
| C558332 | 34,200 | 7/8 | 80 |
| C558333 | 47,700 | 1 | 80 |
| C558335 | 72,300 | 1-1/4 | 80 |
| C558618 | 2,700 | 7/32 | 80/100 |
| C558628 | 15,000 | 1/2 | 80/100 |
| C558630 | 35,300 | 3/4 | 80/100 |















