Original: $130.48
-65%$130.48
$45.67The Story
Bollards can be used both indoors and outdoors to protect work areas, racking and personnel. Caps are made of plastic and are removable when necessary. Bollards may be filled with concrete. Base plate includes four (4) pre-drilled mounting holes. Mounting kits and replacement caps available. Baked in powder coat or hot dipped galvanized finish for added toughness.
|
Safety Steel Pipe Bollards |
|||||
| Model | Description | Height | Outside Dia. |
Base Plate (WxL) |
Wt. (lbs) |
| BOL-24-2 | Yellow Steel Pipe Bollard | 24" | 1-3/4" | 4"x4" | 6 |
| BOL-36-2 | Yellow Steel Pipe Bollard | 36" | 1-3/4" | 4"x4" | 9 |
| BOL-42-2 | Yellow Steel Pipe Bollard | 42" | 1-3/4" | 4"x4" | 9 |
| BOL-48-2 | Yellow Steel Pipe Bollard | 48" | 1-3/4" | 4"x4" | 11 |
| BOL-24-4.5 | Yellow Steel Pipe Bollard | 24" | 4-1/2" | 8"x8" | 17 |
| BOL-36-4.5 | Yellow Steel Pipe Bollard | 36" | 4-1/2" | 8"x8" | 22 |
| BOL-42-4.5 | Yellow Steel Pipe Bollard | 42" | 4-1/2" | 8"x8" | 25 |
| BOL-48-4.5 | Yellow Steel Pipe Bollard | 48" | 4-1/2" | 8"x8" | 29 |
| BOL-62-4.5 | Yellow Steel Pipe Bollard | 62" | 4-1/2" | 8"x8" | 39 |
| BOL-72-4.5 | Yellow Steel Pipe Bollard | 72" | 4-1/2" | 8"x8" | 49 |
| BOL-24-5.5 | Yellow Steel Pipe Bollard | 24" | 5-1/2" | 8"x8" | 20 |
| BOL-36-5.5 | Yellow Steel Pipe Bollard | 36" | 5-1/2" | 8"x8" | 29 |
| BOL-42-5.5 | Yellow Steel Pipe Bollard | 42" | 5-1/2" | 8"x8" | 33 |
| BOL-48-5.5 | Yellow Steel Pipe Bollard | 48" | 5-1/2" | 8"x8" | 37 |
| BOL-62-5.5 | Yellow Steel Pipe Bollard | 62" | 5-1/2" | 8"x8" | 45 |
| BOL-72-5.5 | Yellow Steel Pipe Bollard | 72" | 5-1/2" | 8"x8" | 55 |
| BOL-36-6.5 | Yellow Steel Pipe Bollard | 36" | 6-5/8" | 8"x8" | 36 |
| BOL-42-6.5 | Yellow Steel Pipe Bollard | 42" | 6-5/8" | 8"x8" | 49 |
| BOL-48-6.5 | Yellow Steel Pipe Bollard | 48" | 6-5/8" | 8"x8" | 46 |
| BOL-62-6.5 | Yellow Steel Pipe Bollard | 62" | 6-5/8" | 8"x8" | 61 |
| BOL-72-6.5 | Yellow Steel Pipe Bollard | 72" | 6-5/8" | 8"x8" | 71 |
| BOL-36-8.5 | Yellow Steel Pipe Bollard | 36" | 8-5/8" | 10"x10" | 70 |
| BOL-42-8.5 | Yellow Steel Pipe Bollard | 42" | 8-5/8" | 10"x10" | 72 |
| BOL-48-8.5 | Yellow Steel Pipe Bollard | 48" | 8-5/8" | 10"x10" | 82 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Bollards can be used both indoors and outdoors to protect work areas, racking and personnel. Caps are made of plastic and are removable when necessary. Bollards may be filled with concrete. Base plate includes four (4) pre-drilled mounting holes. Mounting kits and replacement caps available. Baked in powder coat or hot dipped galvanized finish for added toughness.
|
Safety Steel Pipe Bollards |
|||||
| Model | Description | Height | Outside Dia. |
Base Plate (WxL) |
Wt. (lbs) |
| BOL-24-2 | Yellow Steel Pipe Bollard | 24" | 1-3/4" | 4"x4" | 6 |
| BOL-36-2 | Yellow Steel Pipe Bollard | 36" | 1-3/4" | 4"x4" | 9 |
| BOL-42-2 | Yellow Steel Pipe Bollard | 42" | 1-3/4" | 4"x4" | 9 |
| BOL-48-2 | Yellow Steel Pipe Bollard | 48" | 1-3/4" | 4"x4" | 11 |
| BOL-24-4.5 | Yellow Steel Pipe Bollard | 24" | 4-1/2" | 8"x8" | 17 |
| BOL-36-4.5 | Yellow Steel Pipe Bollard | 36" | 4-1/2" | 8"x8" | 22 |
| BOL-42-4.5 | Yellow Steel Pipe Bollard | 42" | 4-1/2" | 8"x8" | 25 |
| BOL-48-4.5 | Yellow Steel Pipe Bollard | 48" | 4-1/2" | 8"x8" | 29 |
| BOL-62-4.5 | Yellow Steel Pipe Bollard | 62" | 4-1/2" | 8"x8" | 39 |
| BOL-72-4.5 | Yellow Steel Pipe Bollard | 72" | 4-1/2" | 8"x8" | 49 |
| BOL-24-5.5 | Yellow Steel Pipe Bollard | 24" | 5-1/2" | 8"x8" | 20 |
| BOL-36-5.5 | Yellow Steel Pipe Bollard | 36" | 5-1/2" | 8"x8" | 29 |
| BOL-42-5.5 | Yellow Steel Pipe Bollard | 42" | 5-1/2" | 8"x8" | 33 |
| BOL-48-5.5 | Yellow Steel Pipe Bollard | 48" | 5-1/2" | 8"x8" | 37 |
| BOL-62-5.5 | Yellow Steel Pipe Bollard | 62" | 5-1/2" | 8"x8" | 45 |
| BOL-72-5.5 | Yellow Steel Pipe Bollard | 72" | 5-1/2" | 8"x8" | 55 |
| BOL-36-6.5 | Yellow Steel Pipe Bollard | 36" | 6-5/8" | 8"x8" | 36 |
| BOL-42-6.5 | Yellow Steel Pipe Bollard | 42" | 6-5/8" | 8"x8" | 49 |
| BOL-48-6.5 | Yellow Steel Pipe Bollard | 48" | 6-5/8" | 8"x8" | 46 |
| BOL-62-6.5 | Yellow Steel Pipe Bollard | 62" | 6-5/8" | 8"x8" | 61 |
| BOL-72-6.5 | Yellow Steel Pipe Bollard | 72" | 6-5/8" | 8"x8" | 71 |
| BOL-36-8.5 | Yellow Steel Pipe Bollard | 36" | 8-5/8" | 10"x10" | 70 |
| BOL-42-8.5 | Yellow Steel Pipe Bollard | 42" | 8-5/8" | 10"x10" | 72 |
| BOL-48-8.5 | Yellow Steel Pipe Bollard | 48" | 8-5/8" | 10"x10" | 82 |
















