
Original: $19.97
-65%$19.97
$6.99The Story
Designed to protect cables and hoses from pedestrian and rolling traffic. Heavy duty aluminum construction is durable and attractive. Top surface of each bridge includes serrations for better traction. Models with color finishes include a baked-in powder-coat for added toughness. Contact factory for special lengths up to 25 feet.
| Extruded Alum. Hose & Cable Crossovers | ||||||
| Model | Design | Overall Size (WxH) |
Overall Length |
Usable Span | Single Wheel Capacity (lbs) |
Wt. (lbs) |
| WR-24 | Aluminum | 2-7/8"x7/16" | 24" | 1-1/4" x 5/16" | 2,500 | 2 |
| WR-36 | Aluminum | 2-7/8"x7/16" | 36" | 1-1/4" x 5/16" | 2,500 | 4 |
| WR-48 | Aluminum | 2-7/8"x7/16" | 48" | 1-1/4" x 5/16" | 2,500 | 5 |
| HCR-24 | Aluminum | 7-1/8"x1-1/16" | 24" | 2-5/8" x 3/4" | 10,000 | 7 |
| HCR-36 | Aluminum | 7-1/8"x1-1/16" | 36" | 2-5/8" x 3/4" | 10,000 | 8 |
| HCR-48 | Aluminum | 7-1/8"x1-1/16" | 48" | 2-5/8" x 3/4" | 10,000 | 13 |
| LHCR-36 | Aluminum | 9-1/8"x1-1/2" | 35-7/8" | 2-1/2" x 1-1/4" | 10,000 | 13 |
| LHCR-48 | Aluminum | 9-1/8"x1-1/2" | 47-7/8" | 2-1/2" x 1-1/4" | 10,000 | 17 |
| LHCR-60 | Aluminum | 9-1/8"x1-1/2" | 59-7/8" | 2-1/2" x 1-1/4" | 10,000 | 24 |
| LHCR-72 | Aluminum | 9-1/8"x1-1/2" | 71-7/8" | 2-1/2" x 1-1/4" | 10,000 | 26 |
| XHCR-36 | Aluminum | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 10,000 | 73 |
| XHCR-48 | Aluminum | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 10,000 | 58 |
| XHCR-60 | Aluminum | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 10,000 | 73 |
| XHCR-72 | Aluminum | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 10,000 | 88 |
| WR-24-BK | Black | 2-7/8"x7/16" | 24" | 1-1/4" x 5/16" | 2,500 | 2 |
| WR-36-BK | Black | 2-7/8"x7/16" | 36" | 1-1/4" x 5/16" | 2,500 | 4 |
| WR-48-BK | Black | 2-7/8"x7/16" | 48" | 1-1/4" x 5/16" | 2,500 | 5 |
| HCR-24-BK | Black | 7-1/8"x1-1/8" | 24" | 2-5/8" x 3/4" | 10,000 | 7 |
| HCR-36-BK | Black | 7-1/8"x1-1/16" | 36" | 2-5/8" x 3/4" | 10,000 | 10 |
| HCR-48-BK | Black | 7-1/8"x1-1/16" | 48" | 2-5/8" x 3/4" | 10,000 | 13 |
| LHCR-36-BK | Black | 9-1/8"x1-1/2" | 35-7/8" | 2-1/2" x 1-1/4" | 10,000 | 13 |
| LHCR-48-BK | Black | 9-1/8"x1-1/2" | 47-7/8" | 2-1/2" x 1-1/4" | 10,000 | 17 |
| LHCR-60-BK | Black | 9-1/8"x1-1/2" | 59-7/8" | 2-1/2" x 1-1/4" | 10,000 | 24 |
| LHCR-72-BK | Black | 9-1/8"x1-1/2" | 71-7/8" | 2-1/2" x 1-1/4" | 10,000 | 26 |
| XHCR-36-BK | Black | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 10,000 | 51 |
| XHCR-48-BK | Black | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 10,000 | 58 |
| XHCR-60-BK | Black | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 10,000 | 73 |
| XHCR-72-BK | Black | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 10,000 | 88 |
| WR-24-BRN | Brown | 2-7/8"x7/16" | 24" | 1-1/4" x 5/16" | 2,500 | 2 |
| WR-36-BRN | Brown | 2-7/8"x7/16" | 36" | 1-1/4" x 5/16" | 2,500 | 4 |
| WR-48-BRN | Brown | 2-7/8"x7/16" | 48" | 1-1/4" x 5/16" | 2,500 | 5 |
| HCR-24-BRN | Brown | 7-1/8"x1-1/16" | 24" | 2-5/8" x 3/4" | 10,000 | 7 |
| HCR-36-BRN | Brown | 7-1/8"x1-1/16" | 36" | 2-5/8" x 3/4" | 10,000 | 10 |
| HCR-48-BRN | Brown | 7-1/8"x1-1/16" | 48" | 2-5/8" x 3/4" | 10,000 | 13 |
| LHCR-36-BRN | Brown | 9-1/8"x1-1/2" | 35-7/8" | 2-1/2" x 1-1/4" | 10,000 | 13 |
| LHCR-48-BRN | Brown | 9-1/8"x1-1/2" | 47-7/8" | 2-1/2" x 1-1/4" | 10,000 | 17 |
| LHCR-60-BRN | Brown | 9-1/8"x1-1/2" | 59-7/8" | 2-1/2" x 1-1/4" | 10,000 | 24 |
| LHCR-72-BRN | Brown | 9-1/8"x1-1/2" | 71-7/8" | 2-1/2" x 1-1/4" | 10,000 | 26 |
| XHCR-36-BRN | Brown | 21-1/8"x3-9/16" | 36" | 4-17/32"x3" | 10,000 | 51 |
| XHCR-48-BRN | Brown | 21-1/8"x3-9/16" | 48" | 4-17/32"x3" | 10,000 | 58 |
| XHCR-60-BRN | Brown | 21-1/8"x3-9/16" | 60" | 4-17/32"x3" | 10,000 | 73 |
| XHCR-72-BRN | Brown | 21-1/8"x3-9/16" | 72" | 4-17/32"x3" | 10,000 | 88 |
| WR-24-Y | Yellow | 2-7/8"x7/16" | 24" | 1-1/4" x 5/16" | 2,500 | 2 |
| WR-36-Y | Yellow | 2-7/8"x7/16" | 36" | 1-1/4" x 5/16" | 2,500 | 4 |
| WR-48-Y | Yellow | 2-7/8"x7/16" | 48" | 1-1/4" x 5/16" | 2,500 | 5 |
| HCR-24-Y | Yellow | 7-1/8"x1-1/16" | 24" | 2-5/8" x 3/4" | 10,000 | 7 |
| HCR-36-Y | Yellow | 7-1/8"x1-1/16" | 36" | 2-5/8" x 3/4" | 10,000 | 10 |
| HCR-48-Y | Yellow | 7-1/8"x1-1/16" | 48" | 2-5/8" x 3/4" | 10,000 | 13 |
| LHCR-36-Y | Yellow | 9-1/8"x1-1/2" | 35-7/8" | 2-1/2" x 1-1/4" | 10,000 | 13 |
| LHCR-48-Y | Yellow | 9-1/8"x1-1/2" | 47-7/8" | 2-1/2" x 1-1/4" | 10,000 | 17 |
| LHCR-60-Y | Yellow | 9-1/8"x1-1/2" | 59-7/8" | 2-1/2" x 1-1/4" | 10,000 | 24 |
| LHCR-72-Y | Yellow | 9-1/8"x1-1/2" | 71-7/8" | 2-1/2" x 1-1/4" | 10,000 | 26 |
| XHCR-36-Y | Yellow | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 10,000 | 51 |
| XHCR-48-Y | Yellow | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 10,000 | 58 |
| XHCR-60-Y | Yellow | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 10,000 | 73 |
| XHCR-72-Y | Yellow | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 10,000 | 88 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Designed to protect cables and hoses from pedestrian and rolling traffic. Heavy duty aluminum construction is durable and attractive. Top surface of each bridge includes serrations for better traction. Models with color finishes include a baked-in powder-coat for added toughness. Contact factory for special lengths up to 25 feet.
| Extruded Alum. Hose & Cable Crossovers | ||||||
| Model | Design | Overall Size (WxH) |
Overall Length |
Usable Span | Single Wheel Capacity (lbs) |
Wt. (lbs) |
| WR-24 | Aluminum | 2-7/8"x7/16" | 24" | 1-1/4" x 5/16" | 2,500 | 2 |
| WR-36 | Aluminum | 2-7/8"x7/16" | 36" | 1-1/4" x 5/16" | 2,500 | 4 |
| WR-48 | Aluminum | 2-7/8"x7/16" | 48" | 1-1/4" x 5/16" | 2,500 | 5 |
| HCR-24 | Aluminum | 7-1/8"x1-1/16" | 24" | 2-5/8" x 3/4" | 10,000 | 7 |
| HCR-36 | Aluminum | 7-1/8"x1-1/16" | 36" | 2-5/8" x 3/4" | 10,000 | 8 |
| HCR-48 | Aluminum | 7-1/8"x1-1/16" | 48" | 2-5/8" x 3/4" | 10,000 | 13 |
| LHCR-36 | Aluminum | 9-1/8"x1-1/2" | 35-7/8" | 2-1/2" x 1-1/4" | 10,000 | 13 |
| LHCR-48 | Aluminum | 9-1/8"x1-1/2" | 47-7/8" | 2-1/2" x 1-1/4" | 10,000 | 17 |
| LHCR-60 | Aluminum | 9-1/8"x1-1/2" | 59-7/8" | 2-1/2" x 1-1/4" | 10,000 | 24 |
| LHCR-72 | Aluminum | 9-1/8"x1-1/2" | 71-7/8" | 2-1/2" x 1-1/4" | 10,000 | 26 |
| XHCR-36 | Aluminum | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 10,000 | 73 |
| XHCR-48 | Aluminum | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 10,000 | 58 |
| XHCR-60 | Aluminum | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 10,000 | 73 |
| XHCR-72 | Aluminum | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 10,000 | 88 |
| WR-24-BK | Black | 2-7/8"x7/16" | 24" | 1-1/4" x 5/16" | 2,500 | 2 |
| WR-36-BK | Black | 2-7/8"x7/16" | 36" | 1-1/4" x 5/16" | 2,500 | 4 |
| WR-48-BK | Black | 2-7/8"x7/16" | 48" | 1-1/4" x 5/16" | 2,500 | 5 |
| HCR-24-BK | Black | 7-1/8"x1-1/8" | 24" | 2-5/8" x 3/4" | 10,000 | 7 |
| HCR-36-BK | Black | 7-1/8"x1-1/16" | 36" | 2-5/8" x 3/4" | 10,000 | 10 |
| HCR-48-BK | Black | 7-1/8"x1-1/16" | 48" | 2-5/8" x 3/4" | 10,000 | 13 |
| LHCR-36-BK | Black | 9-1/8"x1-1/2" | 35-7/8" | 2-1/2" x 1-1/4" | 10,000 | 13 |
| LHCR-48-BK | Black | 9-1/8"x1-1/2" | 47-7/8" | 2-1/2" x 1-1/4" | 10,000 | 17 |
| LHCR-60-BK | Black | 9-1/8"x1-1/2" | 59-7/8" | 2-1/2" x 1-1/4" | 10,000 | 24 |
| LHCR-72-BK | Black | 9-1/8"x1-1/2" | 71-7/8" | 2-1/2" x 1-1/4" | 10,000 | 26 |
| XHCR-36-BK | Black | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 10,000 | 51 |
| XHCR-48-BK | Black | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 10,000 | 58 |
| XHCR-60-BK | Black | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 10,000 | 73 |
| XHCR-72-BK | Black | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 10,000 | 88 |
| WR-24-BRN | Brown | 2-7/8"x7/16" | 24" | 1-1/4" x 5/16" | 2,500 | 2 |
| WR-36-BRN | Brown | 2-7/8"x7/16" | 36" | 1-1/4" x 5/16" | 2,500 | 4 |
| WR-48-BRN | Brown | 2-7/8"x7/16" | 48" | 1-1/4" x 5/16" | 2,500 | 5 |
| HCR-24-BRN | Brown | 7-1/8"x1-1/16" | 24" | 2-5/8" x 3/4" | 10,000 | 7 |
| HCR-36-BRN | Brown | 7-1/8"x1-1/16" | 36" | 2-5/8" x 3/4" | 10,000 | 10 |
| HCR-48-BRN | Brown | 7-1/8"x1-1/16" | 48" | 2-5/8" x 3/4" | 10,000 | 13 |
| LHCR-36-BRN | Brown | 9-1/8"x1-1/2" | 35-7/8" | 2-1/2" x 1-1/4" | 10,000 | 13 |
| LHCR-48-BRN | Brown | 9-1/8"x1-1/2" | 47-7/8" | 2-1/2" x 1-1/4" | 10,000 | 17 |
| LHCR-60-BRN | Brown | 9-1/8"x1-1/2" | 59-7/8" | 2-1/2" x 1-1/4" | 10,000 | 24 |
| LHCR-72-BRN | Brown | 9-1/8"x1-1/2" | 71-7/8" | 2-1/2" x 1-1/4" | 10,000 | 26 |
| XHCR-36-BRN | Brown | 21-1/8"x3-9/16" | 36" | 4-17/32"x3" | 10,000 | 51 |
| XHCR-48-BRN | Brown | 21-1/8"x3-9/16" | 48" | 4-17/32"x3" | 10,000 | 58 |
| XHCR-60-BRN | Brown | 21-1/8"x3-9/16" | 60" | 4-17/32"x3" | 10,000 | 73 |
| XHCR-72-BRN | Brown | 21-1/8"x3-9/16" | 72" | 4-17/32"x3" | 10,000 | 88 |
| WR-24-Y | Yellow | 2-7/8"x7/16" | 24" | 1-1/4" x 5/16" | 2,500 | 2 |
| WR-36-Y | Yellow | 2-7/8"x7/16" | 36" | 1-1/4" x 5/16" | 2,500 | 4 |
| WR-48-Y | Yellow | 2-7/8"x7/16" | 48" | 1-1/4" x 5/16" | 2,500 | 5 |
| HCR-24-Y | Yellow | 7-1/8"x1-1/16" | 24" | 2-5/8" x 3/4" | 10,000 | 7 |
| HCR-36-Y | Yellow | 7-1/8"x1-1/16" | 36" | 2-5/8" x 3/4" | 10,000 | 10 |
| HCR-48-Y | Yellow | 7-1/8"x1-1/16" | 48" | 2-5/8" x 3/4" | 10,000 | 13 |
| LHCR-36-Y | Yellow | 9-1/8"x1-1/2" | 35-7/8" | 2-1/2" x 1-1/4" | 10,000 | 13 |
| LHCR-48-Y | Yellow | 9-1/8"x1-1/2" | 47-7/8" | 2-1/2" x 1-1/4" | 10,000 | 17 |
| LHCR-60-Y | Yellow | 9-1/8"x1-1/2" | 59-7/8" | 2-1/2" x 1-1/4" | 10,000 | 24 |
| LHCR-72-Y | Yellow | 9-1/8"x1-1/2" | 71-7/8" | 2-1/2" x 1-1/4" | 10,000 | 26 |
| XHCR-36-Y | Yellow | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 10,000 | 51 |
| XHCR-48-Y | Yellow | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 10,000 | 58 |
| XHCR-60-Y | Yellow | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 10,000 | 73 |
| XHCR-72-Y | Yellow | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 10,000 | 88 |













