🎉 Up to 70% Off Selected ItemsShop Sale
Vestil Commercial Spring Loaded Ladders
HomeStore

Vestil Commercial Spring Loaded Ladders

Vestil Commercial Spring Loaded Ladders

Select Step Count
Select Step Type
Select Color
From $56.62

Original: $161.77

-65%
Vestil Commercial Spring Loaded Ladders

$161.77

$56.62

The Story

Commercial users of rolling ladders now have an attractive and economical alternative to the traditional warehouse rolling ladders. This sleek design also provides maximum safety and convenience. The all directional spring-loaded swivel casters feature steel dome protection which include rubber pad bottoms to minimize movement. Climb angle is 58 degrees. The top step is 16" wide by 11" deep while the remainder steps measure 16" wide by 8" deep. The powder coat finish provides a durable attractive appearance. Capacity is 300 pounds.

Commercial Spring Loaded Ladders

Model Number

Number
of Steps

Step
Type
Top Step
Height

Overall
(WxDxH)

Color Wt.
(lbs.)
LAD-1-Y 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" Yellow 21
LAD-2-Y 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" Yellow 26
LAD-3-Y 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" Yellow 90
LAD-4-Y 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" Yellow 94
LAD-5-Y 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Yellow 96
LAD-1-B 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" Blue 21
LAD-2-B 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" Blue 26
LAD-3-B 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" Blue 90
LAD-4-B 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" Blue 94
LAD-5-B 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Blue 96
LAD-1-W 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" White 21
LAD-2-W 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" White 26
LAD-3-W 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" White 90
LAD-4-W 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" White 94
LAD-5-W 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" White 96
LAD-1-Y-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" Yellow 21
LAD-2-Y-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" Yellow 26
LAD-3-Y-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" Yellow 90
LAD-4-Y-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" Yellow 94
LAD-5-Y-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Yellow 96
LAD-1-B-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" Blue 21
LAD-2-B-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" Blue 26
LAD-3-B-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" Blue 90
LAD-4-B-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" Blue 94
LAD-5-B-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Blue 96
LAD-1-W-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" White 21
LAD-2-W-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" White 26
LAD-3-W-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" White 90
LAD-4-W-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" White 94
LAD-5-W-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" White 96
Vestil Commercial Spring Loaded Ladders - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 3

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 4

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 5

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 6

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 7

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 8

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 9

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 10

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 11

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 12

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 13

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 14

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 15

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 16

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 17

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 18

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 19

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 20

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 21

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 22

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 23

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 24

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 25

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 26

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 27

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 28

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 29

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vestil Commercial Spring Loaded Ladders - Image 30

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

Commercial users of rolling ladders now have an attractive and economical alternative to the traditional warehouse rolling ladders. This sleek design also provides maximum safety and convenience. The all directional spring-loaded swivel casters feature steel dome protection which include rubber pad bottoms to minimize movement. Climb angle is 58 degrees. The top step is 16" wide by 11" deep while the remainder steps measure 16" wide by 8" deep. The powder coat finish provides a durable attractive appearance. Capacity is 300 pounds.

Commercial Spring Loaded Ladders

Model Number

Number
of Steps

Step
Type
Top Step
Height

Overall
(WxDxH)

Color Wt.
(lbs.)
LAD-1-Y 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" Yellow 21
LAD-2-Y 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" Yellow 26
LAD-3-Y 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" Yellow 90
LAD-4-Y 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" Yellow 94
LAD-5-Y 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Yellow 96
LAD-1-B 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" Blue 21
LAD-2-B 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" Blue 26
LAD-3-B 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" Blue 90
LAD-4-B 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" Blue 94
LAD-5-B 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Blue 96
LAD-1-W 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" White 21
LAD-2-W 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" White 26
LAD-3-W 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" White 90
LAD-4-W 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" White 94
LAD-5-W 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" White 96
LAD-1-Y-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" Yellow 21
LAD-2-Y-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" Yellow 26
LAD-3-Y-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" Yellow 90
LAD-4-Y-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" Yellow 94
LAD-5-Y-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Yellow 96
LAD-1-B-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" Blue 21
LAD-2-B-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" Blue 26
LAD-3-B-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" Blue 90
LAD-4-B-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" Blue 94
LAD-5-B-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Blue 96
LAD-1-W-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" White 21
LAD-2-W-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" White 26
LAD-3-W-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" White 90
LAD-4-W-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" White 94
LAD-5-W-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" White 96
Vestil Commercial Spring Loaded Ladders | Lifting Equipment Store USA