Original: $521.46
-65%$521.46
$182.51The Story
Elevate semi-trailers to loading docks for maximum serviceability during loading and unloading operations. Manufactured from heavy-duty aluminum tread plate for positive traction. Welded all aluminum construction. 30,000 lbs. capacity per pair (Sold Each). Wheel Risers are designed to raise the trailer for loading and unloading to facilitate compliance with OSHA/ANSI B56.1 part 3 sec 7 requirements for a maximum grade of ascending or descending loaded fork trucks.
| Aluminum Wheel Risers 18" Usable Width | ||||
| Model | Height | Overall Length |
Level Length |
Wt. (lbs.) |
| ATWR-18-6-48* | 6" | 48" | 30" | 41 |
| ATWR-18-6-54* | 6" | 54" | 36" | 46 |
| ATWR-18-6-60* | 6" | 60" | 42" | 87 |
| ATWR-18-6-102 | 6" | 102" | 84" | 122 |
| ATWR-18-8-54* | 8" | 54" | 30" | 56 |
| ATWR-18-8-60* | 8" | 60" | 36" | 98 |
| ATWR-18-8-66* | 8" | 66" | 42" | 109 |
| ATWR-18-8-108 | 8" | 108" | 84" | 148 |
| ATWR-18-10-60* | 10" | 60" | 30" | 108 |
| ATWR-18-10-66* | 10" | 66" | 36" | 111 |
| ATWR-18-10-72* | 10" | 72" | 42" | 121 |
| ATWR-18-10-114 | 10" | 114" | 84" | 175 |
| ATWR-18-12-66* | 12" | 66" | 30" | 125 |
| ATWR-18-12-72* | 12" | 72" | 36" | 231 |
| ATWR-18-12-78 | 12" | 78" | 42" | 144 |
| ATWR-18-12-120 | 12" | 120" | 84" | 208 |
| Aluminum Wheel Risers 24" Usable Width | ||||
| Model | Height | Overall Length |
Level Length |
Wt. (lbs.) |
| ATWR-24-6-48* | 6" | 48" | 30" | 59 |
| ATWR-24-6-54* | 6" | 54" | 36" | 60 |
| ATWR-24-6-60* | 6" | 60" | 42" | 110 |
| ATWR-24-6-102 | 6" | 102" | 84" | 162 |
| ATWR-24-8-54* | 8" | 54" | 30" | 112 |
| ATWR-24-8-60* | 8" | 60" | 36" | 122 |
| ATWR-24-8-66* | 8" | 66" | 42" | 135 |
| ATWR-24-8-108 | 8" | 108" | 84" | 194 |
| ATWR-24-10-60* | 10" | 60" | 30" | 133 |
| ATWR-24-10-66* | 10" | 66" | 36" | 142 |
| ATWR-24-10-72* | 10" | 72" | 42" | 156 |
| ATWR-24-10-114 | 10" | 114" | 84" | 229 |
| ATWR-24-12-66* | 12" | 66" | 30" | 160 |
| ATWR-24-12-72* | 12" | 72" | 36" | 169 |
| ATWR-24-12-78 | 12" | 78" | 42" | 191 |
| ATWR-24-12-120 | 12" | 120" | 84" | 270 |
| Aluminum Tread Plate Wheel Riser with Roll Off Guard | ||||
| Model | Height | Length | Width | Wt. (lbs.) |
| ATWR-ROG-18-6-48 | 6" | 48" | 18" | 43 |
| ATWR-ROG-18-6-54 | 6" | 54" | 18" | 48 |
| ATWR-ROG-18-6-60 | 6" | 60" | 18" | 55 |
| ATWR-ROG-18-6-102 | 6" | 102" | 18" | 124 |
| ATWR-ROG-18-8-54 | 8" | 54" | 18" | 58 |
| ATWR-ROG-18-8-60 | 8" | 60" | 18" | 100 |
| ATWR-ROG-18-8-66 | 8" | 66" | 18" | 111 |
| ATWR-ROG-18-8-108 | 8" | 108" | 18" | 150 |
| ATWR-ROG-18-10-60 | 10" | 60" | 18" | 110 |
| ATWR-ROG-18-10-66 | 10" | 66" | 18" | 113 |
| ATWR-ROG-18-10-72 | 10" | 72" | 18" | 123 |
| ATWR-ROG-18-10-114 | 10" | 114" | 18" | 177 |
| ATWR-ROG-18-12-66 | 12" | 66" | 18" | 127 |
| ATWR-ROG-18-12-72 | 12" | 72" | 18" | 133 |
| ATWR-ROG-18-12-78 | 12" | 78" | 18" | 146 |
| ATWR-ROG-18-12-120 | 12" | 120" | 18" | 210 |
| ATWR-ROG-24-6-48 | 6" | 48" | 24" | 61 |
| ATWR-ROG-24-6-54 | 6" | 54" | 24" | 69 |
| ATWR-ROG-24-6-60 | 6" | 60" | 24" | 112 |
| ATWR-ROG-24-6-102 | 6" | 102" | 24" | 164 |
| ATWR-ROG-24-8-54 | 8" | 54" | 24" | 114 |
| ATWR-ROG-24-8-60 | 8" | 60" | 24" | 124 |
| ATWR-ROG-24-8-66 | 8" | 66" | 24" | 137 |
| ATWR-ROG-24-8-108 | 8" | 108" | 24" | 196 |
| ATWR-ROG-24-10-60 | 10" | 60" | 24" | 135 |
| ATWR-ROG-24-10-66 | 10" | 66" | 24" | 144 |
| ATWR-ROG-24-10-72 | 10" | 72" | 24" | 158 |
| ATWR-ROG-24-10-114 | 10" | 114" | 24" | 231 |
| ATWR-ROG-24-12-66 | 12" | 66" | 24" | 162 |
| ATWR-ROG-24-12-72 | 12" | 72" | 24" | 171 |
| ATWR-ROG-24-12-78 | 12" | 78" | 24" | 193 |
| ATWR-ROG-24-12-120 | 12" | 120" | 24" | 272 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Elevate semi-trailers to loading docks for maximum serviceability during loading and unloading operations. Manufactured from heavy-duty aluminum tread plate for positive traction. Welded all aluminum construction. 30,000 lbs. capacity per pair (Sold Each). Wheel Risers are designed to raise the trailer for loading and unloading to facilitate compliance with OSHA/ANSI B56.1 part 3 sec 7 requirements for a maximum grade of ascending or descending loaded fork trucks.
| Aluminum Wheel Risers 18" Usable Width | ||||
| Model | Height | Overall Length |
Level Length |
Wt. (lbs.) |
| ATWR-18-6-48* | 6" | 48" | 30" | 41 |
| ATWR-18-6-54* | 6" | 54" | 36" | 46 |
| ATWR-18-6-60* | 6" | 60" | 42" | 87 |
| ATWR-18-6-102 | 6" | 102" | 84" | 122 |
| ATWR-18-8-54* | 8" | 54" | 30" | 56 |
| ATWR-18-8-60* | 8" | 60" | 36" | 98 |
| ATWR-18-8-66* | 8" | 66" | 42" | 109 |
| ATWR-18-8-108 | 8" | 108" | 84" | 148 |
| ATWR-18-10-60* | 10" | 60" | 30" | 108 |
| ATWR-18-10-66* | 10" | 66" | 36" | 111 |
| ATWR-18-10-72* | 10" | 72" | 42" | 121 |
| ATWR-18-10-114 | 10" | 114" | 84" | 175 |
| ATWR-18-12-66* | 12" | 66" | 30" | 125 |
| ATWR-18-12-72* | 12" | 72" | 36" | 231 |
| ATWR-18-12-78 | 12" | 78" | 42" | 144 |
| ATWR-18-12-120 | 12" | 120" | 84" | 208 |
| Aluminum Wheel Risers 24" Usable Width | ||||
| Model | Height | Overall Length |
Level Length |
Wt. (lbs.) |
| ATWR-24-6-48* | 6" | 48" | 30" | 59 |
| ATWR-24-6-54* | 6" | 54" | 36" | 60 |
| ATWR-24-6-60* | 6" | 60" | 42" | 110 |
| ATWR-24-6-102 | 6" | 102" | 84" | 162 |
| ATWR-24-8-54* | 8" | 54" | 30" | 112 |
| ATWR-24-8-60* | 8" | 60" | 36" | 122 |
| ATWR-24-8-66* | 8" | 66" | 42" | 135 |
| ATWR-24-8-108 | 8" | 108" | 84" | 194 |
| ATWR-24-10-60* | 10" | 60" | 30" | 133 |
| ATWR-24-10-66* | 10" | 66" | 36" | 142 |
| ATWR-24-10-72* | 10" | 72" | 42" | 156 |
| ATWR-24-10-114 | 10" | 114" | 84" | 229 |
| ATWR-24-12-66* | 12" | 66" | 30" | 160 |
| ATWR-24-12-72* | 12" | 72" | 36" | 169 |
| ATWR-24-12-78 | 12" | 78" | 42" | 191 |
| ATWR-24-12-120 | 12" | 120" | 84" | 270 |
| Aluminum Tread Plate Wheel Riser with Roll Off Guard | ||||
| Model | Height | Length | Width | Wt. (lbs.) |
| ATWR-ROG-18-6-48 | 6" | 48" | 18" | 43 |
| ATWR-ROG-18-6-54 | 6" | 54" | 18" | 48 |
| ATWR-ROG-18-6-60 | 6" | 60" | 18" | 55 |
| ATWR-ROG-18-6-102 | 6" | 102" | 18" | 124 |
| ATWR-ROG-18-8-54 | 8" | 54" | 18" | 58 |
| ATWR-ROG-18-8-60 | 8" | 60" | 18" | 100 |
| ATWR-ROG-18-8-66 | 8" | 66" | 18" | 111 |
| ATWR-ROG-18-8-108 | 8" | 108" | 18" | 150 |
| ATWR-ROG-18-10-60 | 10" | 60" | 18" | 110 |
| ATWR-ROG-18-10-66 | 10" | 66" | 18" | 113 |
| ATWR-ROG-18-10-72 | 10" | 72" | 18" | 123 |
| ATWR-ROG-18-10-114 | 10" | 114" | 18" | 177 |
| ATWR-ROG-18-12-66 | 12" | 66" | 18" | 127 |
| ATWR-ROG-18-12-72 | 12" | 72" | 18" | 133 |
| ATWR-ROG-18-12-78 | 12" | 78" | 18" | 146 |
| ATWR-ROG-18-12-120 | 12" | 120" | 18" | 210 |
| ATWR-ROG-24-6-48 | 6" | 48" | 24" | 61 |
| ATWR-ROG-24-6-54 | 6" | 54" | 24" | 69 |
| ATWR-ROG-24-6-60 | 6" | 60" | 24" | 112 |
| ATWR-ROG-24-6-102 | 6" | 102" | 24" | 164 |
| ATWR-ROG-24-8-54 | 8" | 54" | 24" | 114 |
| ATWR-ROG-24-8-60 | 8" | 60" | 24" | 124 |
| ATWR-ROG-24-8-66 | 8" | 66" | 24" | 137 |
| ATWR-ROG-24-8-108 | 8" | 108" | 24" | 196 |
| ATWR-ROG-24-10-60 | 10" | 60" | 24" | 135 |
| ATWR-ROG-24-10-66 | 10" | 66" | 24" | 144 |
| ATWR-ROG-24-10-72 | 10" | 72" | 24" | 158 |
| ATWR-ROG-24-10-114 | 10" | 114" | 24" | 231 |
| ATWR-ROG-24-12-66 | 12" | 66" | 24" | 162 |
| ATWR-ROG-24-12-72 | 12" | 72" | 24" | 171 |
| ATWR-ROG-24-12-78 | 12" | 78" | 24" | 193 |
| ATWR-ROG-24-12-120 | 12" | 120" | 24" | 272 |



















