Original: $45.59
-65%$45.59
$15.96The Story
Economical way to protect against damage to pallet racking and wall corners. Constructed of 6" or 8" steel "C" channel for durability. Available with or without a rubber bumper. Easy to install to concrete surface. Four mounting holes for maximum stability. Safety yellow Baked-in powder-coated toughness. Models G6 require 1/2" anchor bolts. Models G8 require 3/4" anchor bolts. Installation hardware sold separately.
| Structural Rack Guards | ||||
| Model | Overall Height |
Usable Opening (WxD) |
Overall Base (WxD) |
Wt. (lbs) |
| G6-12 | 12-1/4" | 4-9/16" x 3-11/16" | 8-1/16"x6" | 12 |
| G6-18 | 18-1/4" | 4-9/16" x 3-11/16" | 8-1/16"x6" | 16 |
| G6-24 | 24-1/4" | 4-9/16" x 3-11/16" | 8-1/16"x6" | 22 |
| G6-36 | 36-1/4" | 4-9/16" x 3-11/16" | 8-1/16"x6" | 31 |
| G8-12 | 12-1/4" | 6-9/16" x 3-11/16" | 10-1/16"x6" | 13 |
| G8-18 | 18-1/4" | 6-9/16" x 3-11/16" | 10-1/16"x6" | 21 |
| G8-24 | 24-1/4" | 6-9/16" x 3-11/16" | 10-/16"x6" | 28 |
| G8-36 | 36-1/4" | 6-9/16" x 3-11/16" | 10-1/16"x6" | 37 |
| Structural Rack Guards with Rubber Bumpers | ||||
| Model | Overall Height |
Usable Opening (WxD) |
Overall Base (WxD) |
Wt. (lbs) |
| G6-12-B | 12-1/4" | 4-9/16" x 3" | 8-1/16"x7-3/4" | 19 |
| G6-18-B | 18-1/4" | 4-9/16" x 3" | 8-1/16"x7-3/4" | 25 |
| G6-24-B | 24-1/4" | 4-9/16" x 3" | 8-1/16"x7-3/4" | 42 |
| G6-36-B | 36-1/4" | 4-9/16" x 3" | 8-1/16"x7-3/4" | 44 |
| G8-12-B | 12-1/2" | 6-9/16"x 2-3/4" | 10-1/16"x7-13/16" | 23 |
| G8-18-B | 18-1/2" | 6-9/16" x 2-3/4" | 10-1/16"x7-13/16" | 38 |
| G8-24-B | 24-1/2" | 6-9/16" x 2-3/4" | 10-1/16"x7-13/16" | 51 |
| G8-36-B | 36-1/2" | 6-9/16" x 2-3/4" | 10-1/16"x6" | 53 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Economical way to protect against damage to pallet racking and wall corners. Constructed of 6" or 8" steel "C" channel for durability. Available with or without a rubber bumper. Easy to install to concrete surface. Four mounting holes for maximum stability. Safety yellow Baked-in powder-coated toughness. Models G6 require 1/2" anchor bolts. Models G8 require 3/4" anchor bolts. Installation hardware sold separately.
| Structural Rack Guards | ||||
| Model | Overall Height |
Usable Opening (WxD) |
Overall Base (WxD) |
Wt. (lbs) |
| G6-12 | 12-1/4" | 4-9/16" x 3-11/16" | 8-1/16"x6" | 12 |
| G6-18 | 18-1/4" | 4-9/16" x 3-11/16" | 8-1/16"x6" | 16 |
| G6-24 | 24-1/4" | 4-9/16" x 3-11/16" | 8-1/16"x6" | 22 |
| G6-36 | 36-1/4" | 4-9/16" x 3-11/16" | 8-1/16"x6" | 31 |
| G8-12 | 12-1/4" | 6-9/16" x 3-11/16" | 10-1/16"x6" | 13 |
| G8-18 | 18-1/4" | 6-9/16" x 3-11/16" | 10-1/16"x6" | 21 |
| G8-24 | 24-1/4" | 6-9/16" x 3-11/16" | 10-/16"x6" | 28 |
| G8-36 | 36-1/4" | 6-9/16" x 3-11/16" | 10-1/16"x6" | 37 |
| Structural Rack Guards with Rubber Bumpers | ||||
| Model | Overall Height |
Usable Opening (WxD) |
Overall Base (WxD) |
Wt. (lbs) |
| G6-12-B | 12-1/4" | 4-9/16" x 3" | 8-1/16"x7-3/4" | 19 |
| G6-18-B | 18-1/4" | 4-9/16" x 3" | 8-1/16"x7-3/4" | 25 |
| G6-24-B | 24-1/4" | 4-9/16" x 3" | 8-1/16"x7-3/4" | 42 |
| G6-36-B | 36-1/4" | 4-9/16" x 3" | 8-1/16"x7-3/4" | 44 |
| G8-12-B | 12-1/2" | 6-9/16"x 2-3/4" | 10-1/16"x7-13/16" | 23 |
| G8-18-B | 18-1/2" | 6-9/16" x 2-3/4" | 10-1/16"x7-13/16" | 38 |
| G8-24-B | 24-1/2" | 6-9/16" x 2-3/4" | 10-1/16"x7-13/16" | 51 |
| G8-36-B | 36-1/2" | 6-9/16" x 2-3/4" | 10-1/16"x6" | 53 |
















