
The Story
The ECO-Skate IDEAL 6 Ton load moving skate kits are easy to use, robust and virtually maintenance free. Design and manufactured in Germany. Used for the transportaton of machines, used on production lines and for moving containers.
Supplied with the i30L Front Steerable Skate 6,600 lb and the i30S Adjustable Rear Trailling Skate 2 x 3,300 lb offering a combined capacity as a set of 13,200 lb - 6 Ton
- Custom solutions are also available on application.
| Type | i30L | i30S | i30S and i30L Set |
|---|---|---|---|
| Part number | 10.030.00.10 | 10.030.00.20 | |
| Capacity (lbs.) | 6,600 | 2 x 3,300 | 13,200 |
| Wheels size (inch) | 3.3" X 3.4" | 3.3" X 3.4" | |
| Number of wheels | 4 | 2 x 2 | |
| Load area (inch) | 5.9" | 5.9" X 3" | |
| Dimensions L x W x H (inch) | 9.3" X 9.4" X 4.3" | 9.0" X 5.2" X 4.3" | |
| Handle length (inch) | 39.4" | - | |
| Adjustability (inch) | - | 10.4" to 39.3" | |
| Weight (lbs.) | 30 | 30 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The ECO-Skate IDEAL 6 Ton load moving skate kits are easy to use, robust and virtually maintenance free. Design and manufactured in Germany. Used for the transportaton of machines, used on production lines and for moving containers.
Supplied with the i30L Front Steerable Skate 6,600 lb and the i30S Adjustable Rear Trailling Skate 2 x 3,300 lb offering a combined capacity as a set of 13,200 lb - 6 Ton
- Custom solutions are also available on application.
| Type | i30L | i30S | i30S and i30L Set |
|---|---|---|---|
| Part number | 10.030.00.10 | 10.030.00.20 | |
| Capacity (lbs.) | 6,600 | 2 x 3,300 | 13,200 |
| Wheels size (inch) | 3.3" X 3.4" | 3.3" X 3.4" | |
| Number of wheels | 4 | 2 x 2 | |
| Load area (inch) | 5.9" | 5.9" X 3" | |
| Dimensions L x W x H (inch) | 9.3" X 9.4" X 4.3" | 9.0" X 5.2" X 4.3" | |
| Handle length (inch) | 39.4" | - | |
| Adjustability (inch) | - | 10.4" to 39.3" | |
| Weight (lbs.) | 30 | 30 |















