Original: $236.25
-65%$236.25
$82.69The Story
Representing the traditional Chain Block design is the Coffing LHH Hand Chain Hoist which has been robustly manufactured whilst maintaining a lightweight design thanks to the stamped steel construction.
Lubricated bearings, bushings, pinions and heat-treated spur gearing ensure smooth and efficient operation whilst the mechanical load brake provides precise load holding and positioning in combination with the 360 degree swivel hooks with spring loaded safety latches.
Backed by a lifetime manufacturers warranty, you can be confident when purchasing your Coffing LHH Hand Chain Hoist Block from LES.
- Lifetime warranty
- Durable and robust
- 360 Degree swivel hooks
- Maintenance friendly
- Metric rated
- 1,102Lbs-110,231Lbs capacities available
- Custom lift lengths available upon request
| PRODUCT NUMBER | CAPACITY (LBS) | LIFT (FT) | REEVING | HEADROOM (IN) |
|---|---|---|---|---|
| C08903W | 1,102 | 10 | 1 | 10.25 |
| C08904W | 1,102 | 15 | 1 | 10.25 |
| C08905W | 1,102 | 20 | 1 | 10.25 |
| C08906W | 1,102 | 0 | 1 | 10.25 |
| C08910W | 2,205 | 10 | 1 | 11.19 |
| C08911W | 2,205 | 15 | 1 | 11.19 |
| C08912W | 2,205 | 20 | 1 | 11.19 |
| C08913W | 2,205 | 0 | 1 | 11.19 |
| C08917W | 4,409 | 10 | 1 | 15 |
| C08918W | 4,409 | 15 | 1 | 15 |
| C08919W | 4,409 | 20 | 1 | 15 |
| C08920W | 4,409 | 0 | 1 | 15 |
| C08921W | 3,307 | 10 | 1 | 15.75 |
| C08922W | 3,307 | 15 | 1 | 15.75 |
| C08923W | 3,307 | 20 | 1 | 15.75 |
| C08924W | 3,307 | 0 | 1 | 15.75 |
| C08925W | 6,614 | 10 | 1 | 17.13 |
| C08926W | 6,614 | 15 | 1 | 17.13 |
| C08927W | 6,614 | 20 | 1 | 17.13 |
| C08928W | 6,614 | 0 | 1 | 17.13 |
| C08932W | 11,023 | 10 | 3 | 22.63 |
| C08933W | 11,023 | 15 | 3 | 22.63 |
| C08934W | 11,023 | 20 | 3 | 22.63 |
| C08935W | 11,023 | 0 | 3 | 22.63 |
| C08936W | 17,637 | 10 | 3 | 32.5 |
| C08937W | 17,637 | 20 | 3 | 32.5 |
| C08938W | 17,637 | 0 | 3 | 32.5 |
| C08939W | 22,046 | 10 | 3 | 32.5 |
| C08940W | 22,046 | 20 | 3 | 32.5 |
| C08941W | 22,046 | 0 | 3 | 32.5 |
| C08942W | 26,455 | 10 | 5 | 50.63 |
| C08943W | 26,455 | 20 | 5 | 50.63 |
| C08944W | 26,455 | 0 | 5 | 50.63 |
| C08945W | 33,069 | 10 | 5 | 50.63 |
| C08946W | 33,069 | 20 | 5 | 50.63 |
| C08947W | 33,069 | 0 | 5 | 50.63 |
| C08951W | 44,092 | 10 | 6 | 52.38 |
| C08955W | 66,139 | 10 | 10 | 65 |
| C08957W | 88,185 | 10 | 14 | 73.31 |
| C08959W | 110,231 | 10 | 20 | 77.63 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Representing the traditional Chain Block design is the Coffing LHH Hand Chain Hoist which has been robustly manufactured whilst maintaining a lightweight design thanks to the stamped steel construction.
Lubricated bearings, bushings, pinions and heat-treated spur gearing ensure smooth and efficient operation whilst the mechanical load brake provides precise load holding and positioning in combination with the 360 degree swivel hooks with spring loaded safety latches.
Backed by a lifetime manufacturers warranty, you can be confident when purchasing your Coffing LHH Hand Chain Hoist Block from LES.
- Lifetime warranty
- Durable and robust
- 360 Degree swivel hooks
- Maintenance friendly
- Metric rated
- 1,102Lbs-110,231Lbs capacities available
- Custom lift lengths available upon request
| PRODUCT NUMBER | CAPACITY (LBS) | LIFT (FT) | REEVING | HEADROOM (IN) |
|---|---|---|---|---|
| C08903W | 1,102 | 10 | 1 | 10.25 |
| C08904W | 1,102 | 15 | 1 | 10.25 |
| C08905W | 1,102 | 20 | 1 | 10.25 |
| C08906W | 1,102 | 0 | 1 | 10.25 |
| C08910W | 2,205 | 10 | 1 | 11.19 |
| C08911W | 2,205 | 15 | 1 | 11.19 |
| C08912W | 2,205 | 20 | 1 | 11.19 |
| C08913W | 2,205 | 0 | 1 | 11.19 |
| C08917W | 4,409 | 10 | 1 | 15 |
| C08918W | 4,409 | 15 | 1 | 15 |
| C08919W | 4,409 | 20 | 1 | 15 |
| C08920W | 4,409 | 0 | 1 | 15 |
| C08921W | 3,307 | 10 | 1 | 15.75 |
| C08922W | 3,307 | 15 | 1 | 15.75 |
| C08923W | 3,307 | 20 | 1 | 15.75 |
| C08924W | 3,307 | 0 | 1 | 15.75 |
| C08925W | 6,614 | 10 | 1 | 17.13 |
| C08926W | 6,614 | 15 | 1 | 17.13 |
| C08927W | 6,614 | 20 | 1 | 17.13 |
| C08928W | 6,614 | 0 | 1 | 17.13 |
| C08932W | 11,023 | 10 | 3 | 22.63 |
| C08933W | 11,023 | 15 | 3 | 22.63 |
| C08934W | 11,023 | 20 | 3 | 22.63 |
| C08935W | 11,023 | 0 | 3 | 22.63 |
| C08936W | 17,637 | 10 | 3 | 32.5 |
| C08937W | 17,637 | 20 | 3 | 32.5 |
| C08938W | 17,637 | 0 | 3 | 32.5 |
| C08939W | 22,046 | 10 | 3 | 32.5 |
| C08940W | 22,046 | 20 | 3 | 32.5 |
| C08941W | 22,046 | 0 | 3 | 32.5 |
| C08942W | 26,455 | 10 | 5 | 50.63 |
| C08943W | 26,455 | 20 | 5 | 50.63 |
| C08944W | 26,455 | 0 | 5 | 50.63 |
| C08945W | 33,069 | 10 | 5 | 50.63 |
| C08946W | 33,069 | 20 | 5 | 50.63 |
| C08947W | 33,069 | 0 | 5 | 50.63 |
| C08951W | 44,092 | 10 | 6 | 52.38 |
| C08955W | 66,139 | 10 | 10 | 65 |
| C08957W | 88,185 | 10 | 14 | 73.31 |
| C08959W | 110,231 | 10 | 20 | 77.63 |


